|
|
 |
 |
TOP 10 restaurants of Washington[DC] |
Total: 2,389 restaurants |
 |
|
|
|
| City: | Washington[DC] |
| Cuisine: | French, Bistro |
| Address: | 915 15th Street, NW |
| Telephone: | +1 202 737 4445 |
| Rating |
4.967 |
 |
|
 |
|
|
|
|
| City: | Washington[DC] |
| Cuisine: | Mexican |
| Address: | 14418 Layhill Rd |
| Telephone: | +1 301 438 3293 |
| Rating |
4.3 |
 |
|
 |
|
|
|
|
| City: | Washington[DC] |
| Cuisine: | French |
| Address: | 218 N Lee Street |
| Telephone: | +1 703 683 1007 |
| Rating |
4.3 |
 |
|
 |
|
|
|
|
| City: | Washington[DC] |
| Cuisine: | French |
| Address: | 110 S Pitt Street, Alexandria |
| Telephone: | +1 703 706 0450 |
| Rating |
4.3 |
 |
|
 |
|
|
|
|
| City: | Washington[DC] |
| Cuisine: | Italian |
| Address: | 633 D Street, NW |
| Telephone: | +1 202 637 1222 |
| Rating |
4.3 |
 |
|
 |
|
|
|
|
|
|
| City: | Washington[DC] |
| Cuisine: | American, European |
| Address: | Willard InterContinental, 1401 Pennsylvania Avenue, NW |
| Telephone: | +1 202 637 7440 |
| Rating |
4.3 |
 |
|
 |
|
|
|
|
| City: | Washington[DC] |
| Cuisine: | American |
| Address: | 2941 Fairview Park Drive, Falls Church |
| Telephone: | +1 703 270 1500 |
| Rating |
4.3 |
 |
|
 |
|
|
|
|
| City: | Washington[DC] |
| Cuisine: | American, Italian, Bistro |
| Address: | 3529 Connecticut Avenue, NW |
| Telephone: | +1 202 537 9250 |
| Rating |
4.3 |
 |
|
 |
|
|
|
|
| City: | Washington[DC] |
| Cuisine: | Indian, French |
| Address: | 707 G Street, NW |
| Telephone: | +1 202 333 2538 |
| Rating |
4.3 |
 |
|
 |
|
|
|
|
| City: | Washington[DC] |
| Cuisine: | New American |
| Address: | 1819 Columbia Road, NW |
| Telephone: | +1 202 797 1819 |
| Rating |
4.3 |
 |
|
 |
|
|
 |
|
|
 |
|
|
|
|
|
 |
| Statistics |
 |
| Countries: |
128 |
| Cities: |
41,353 |
| Restaurants: |
680,148 |
| Votes: |
190,203 |
 |
|
|
|
Our Choice
|
 |
|
|
 |
|
|
|
Category
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|